PCCUA Course Placement for Math, English, and Reading | ||||
|---|---|---|---|---|
| Course Placement | ACT | NG Accuplacer | Multiple Measure | |
| College Algebra MATH 11003 | 19 or above | 249 or above QAS | ||
| 17 – 18 | 237 – 248 QAS | Cumulative HS GPA 3.25 or higher or completed Elementary Algebra MATH 10373 with a B or higher | ||
| College Algebra MATH 11003 | College Algebra Support Lab MATH 11271 | 17 – 18 | 237 – 248 QAS | Cumulative HS GPA below 3.25 |
| Elementary Algebra MATH 10373 | 15 – 16 | 228 – 236 QAS | ||
| Elementary Algebra MATH 10373 | Elementary Algebra Support Lab MATH 10072 | 14 or below | 227 or below QAS | |
| Technical Math MATH 10133 | 16 or above | 237 or above QAS | Completed Elementary Algebra MATH 10373 with a C or higher | |
| Quantitative Literacy MATH 11103 | 19 or above | 249 or above QAS | ||
| 17 – 18 | 237 – 248 QAS | Cumulative HS GPA 3.25 or higher or completed Elementary Algebra MATH 10373 with a B or higher | ||
| Quantitative Literacy MATH 11103 | Quantitative Literacy Support Lab MATH 11971 | 17 – 18 | 237 – 248 QAS | Cumulative HS GPA below 3.25 |
| Composition I ENGL 10103 | 19 or above | 251 or above Writing | ||
| 14 – 18 | 226 – 250 Writing | Cumulative HS GPA 3.25 or higher | ||
| Composition I ENGL 10103 | Composition I Lab ENGL 11301 | 14 – 18 | 226 – 250 Writing | Cumulative HS GPA below 3.25 |
| Basic Writing I ENGL 10383 | Basic Writing I Lab ENGL 10181 | 13 or below | 225 or below Writing | |
| Reading – Not Required | 19 or above | 251 or above Reading | ||
| 14 – 18 | 232 – 250 Reading | Cumulative HS GPA 3.25 or higher | ||
| College Reading Strategies READ 02343 | Reading Lab II READ 02441 | 14 – 18 | 232 – 250 Reading | Cumulative HS GPA below 3.25 |
| Intro to College Reading READ 00343 | Reading Lab I READ 00441 | 13 or below | 231 or below Reading | |
- A GED College Ready Placement score of 165 or higher in Math, Language Arts Reading, and/or Language Arts Writing can be used with testing scores for placement in college courses.