Students are classified according to their educational goals, the time devoted to their education, and the number of credits.
- Curricular Student: A student who has been officially admitted to one of the College associate degree, certificate, or career studies certificate programs is classified as a curricular student.
- Non-curricular Student: A student, who is not enrolled in a curriculum, either by individual choice or in accordance with college policy, is classified as a non-curricular student. Non-curricular students are not eligible for financial aid, and students must be admitted into an eligible curriculum prior to the beginning of the semester in order to receive financial aid.
- Full-Time Student: Students are considered full-time students if they are enrolled in 12 or more credits of course work. However, full-time students are encouraged to enroll in 15 or more credit hours to increase the likelihood of completing on time.
- Part-Time Student: Students are considered part-time students if they are enrolled in fewer than 12 credits of course work.
Approved General Examinations | |||
---|---|---|---|
General Examination | PCCUA Course | Minimum Score for Credit | Maximum Credit Allowed |
Mathematics Skills Content | MS 123/MATH 11003 (MATH 1103) when both subscores equal or exceed | 52 | 3 |
English | EH 113/ENGL 10103 (ENGL 1013) | 50 | 3 |
Composition* | EH 113/ENGL 10103 & EH 123/ENGL 10203 (ENGL 1013/1023) | 50 | 6 |
*90 minute multiple choice college composition modular test for EH 113/ENGL 10103 (ENGL 1013) credit. 90 minute modular test and a writing assessment with a minimum score of 50 for EH 113/ENGL 10103 & EH 123/ENGL 10203 credit (ENGL 1013/1023). | |||
Approved Subject Examinations | |||
American Government | PLS 213/PLSC 20003 (PLSC 2003) | 65 | 3 |
American History I | HY 213/HIST 21103 (HIST 2113) | 54 | 3 |
American History II | HY 223/HIST 21203 (HIST 2123) | 56 | 3 |
Calculus with Elementary Functions | MS 215/MATH 24005 (MATH 2405) | 65 | 5 |
College Algebra | MS 123/MATH 11003 (MATH 1103) | 53 | 3 |
General Biology | BY 114/BIOL 10004 (BIOL 1014) | 50 | 4 |
General Chemistry | CY 114 (CHEM 14104/CY 124/CHEM 14204 (CHEM 1414/1424)) | 65 | 8 |
General Psychology | PSY 213/PSYC 11003 (PSYC 1103) | 58 | 3 |
Introductory Business Law | BAN 233/BLAW 20303 (BLAW 2003) | 60 | 3 |
Introduction to Management | BMGT 233/BUSI 23333 (BUSI 2103) | 56 | 3 |
Introductory Macroeconomics | ES 213/ECON 21003 (ECON 2103) | 54 | 3 |
Introductory Microeconomics | ES 223/ECON 22003 (ECON 2203) | 55 | 3 |
Introductory Sociology | SY 213/SOCI 21363 (SOCI 1013) | 59 | 3 |
World Civilizations I | HY 163/HIST 11103 (HIST 1113) | 57 | 3 |
World Civilizations II | HY 173/HIST 11203 (HIST 1123) | 57 | 3 |
Information Systems and Computer Applications | CT 113/CPSI 10103 (CPSI 1003) | 60 | 3 |
PCCUA also offers prior learning experience credit. See the Vice Chancellor for Student Services and Registrar to discuss this option.
- Freshman
Students are classified as freshmen until they have completed 30 credits of study in a designated curriculum. Transferred credits are included if they apply toward meeting requirements of the curriculum. - Sophomore
Students are classified as sophomores when they have completed 30 or more credits of course work in a designated curriculum. Transferred credits are included if they apply toward meeting requirements of the curriculum.