|
Full-time Students (15 credit hours or more) |
|
|---|---|
| Phillips/Arkansas County resident | $1155.00 |
|
Out-of-District resident (Coahoma, DeSoto, Tunica, Quitman and Bolivar County residents of MS and Shelby County, TN are classified as “out-of-district” rather than “non-Arkansas.”) |
$1365.00 |
| Non-Arkansas resident | $1740.00 |
| NOTE: Credit hours are capped at 15 hrs. | |
|
Part-time Students (less than 15 credit hours) |
|
|---|---|
| Phillips/Arkansas County resident: (per semester hour) |
$77.00 |
| Out-of-District resident: (per semester hour) |
$91.00 |
| Non-Arkansas resident: (per semester hour) |
$116.00 |
|
Fees |
|
|---|---|
| Special Services Fee $10.00 (per credit hour) | ($150.00 max) |
| Technology Fee $9.00 (per credit hour) | ($135.00 max) |
| Publication Fee (3 or more credit hours) | $10.00 |
| Security Fee $10.00 (per credit hour) | ($150.00 max) |
| Facility Fee $6.00 (per credit hour) | ($90.00 max) |
| Online Courses $10.00 (per credit hour) | ($150.00 max) |
|
Course Fees |
|
|---|---|
| Nursing Testing Fee (per semester) | $40.00 |
| Allied Heath Program Fees: | |
| EMT, Nursing, Medical Laboratory Technician, and Phlebotomy course | $50.00 |
| EMT Materials Fee | $150.00 |
| Occupational Therapy Asst. Fee | $500.00 |
| Registry Exam Fee (PLB 114/ALHE 11404) | $135.00 |
| Registry Exam Fee (MLS 213/MLSC 21303) | $215.00 |
| First Aid Certification & Materials Fee (PE 243/PEAC 24343) | $30.00 |
| Developmental Math Software Fee (MS 1023/MATH 10373) | $125.00 |
|
Lab Fee--Biology, Chemistry & Physical Science courses (Does not cover damage or breakage to non-expendable equipment) |
$10.00 |
| Printing | $10.00 |
| Commercial Truck Driving (TD 104/TRDR 10404) | $1,000.00 |
| Construction Trades Program One and Two Fee | |
| (CC103/CTTE 10043) | $250.00 |
| (CC113/CTTE 11363) | $250.00 |
| Cosmetology Kit | $900.00 |
| Early Childhood Education Field Study & CDA Testing | |
| (ECD 1001/ECED 20071) | $350.00 |
| (ECD 1101/ECED 21061) | $375.00 |
| (Praxis Testing Seminar Fee) | $130.00 |
| Stuttgart (Bowling) | $30.00 |
| Fitness Center: | |
| Non-Credit | $55.00/semester |
| Credit | $25.00/semester |
| Golf (Phillips/AR County) | $35.00 |
| Physical Education (PEAC courses) | $10.00 |
| Music Fee | $40.00 |
| CPR Certification & Materials Fee | $60.00 |
| Welding Materials Fee (per credit hour) | $30.00 |
| HVAC Materials Fee (IT 223/AMST 12343) | $25.00 |
| Independent Study | $100.00 |
| Parking Fines | |
| Failure to display parking permit | $15.00 |
| Parking in faculty parking space | $15.00 |
| Blocking another vehicle | $15.00 |
| Parked in two (2) spaces | $30.00 |
| Handicapped parking violation | $60.00 |
| Speeding | $60.00 |
| Disobeying a Police Officer | $100.00 |
| Rowdy Rents Book Rental | |
| Book Rental Fee (per credit hour) | $22.00 |
| Non-Return Book Fee | $66.00 |
| Late Fee (per book/per day) | $10.00 |
| Course Code Fee | $10-$125 per course |
| Business Office Fees | |
| Tuition payment plan fee | $30.00 |
| Late payment fee | $25.00 |
| Returned check/payment fee | $25.00 |
| Orientation fee (failure to attend) | $78.00 |
| Transcript | FREE |
|
Vehicle Registration (per year) |
|
| 1st decal | FREE |
| 2nd decal | $10.00 |
| Graduation | FREE |
| I.D. Card Replacement | $10.00 |
*PCCUA reserves the right to change tuition and fees at any time.