| Full-time Students (15 credit hours or more) | |
|---|---|
| Phillips/Arkansas County resident | $1200.00 |
| In-State - Out-of-District | $1425.00 |
| Out-of-State* | $1815.00 |
| *Residents of the boarding states of Louisiana, Oklahoma, Missouri, Mississippi, Tennessee, and Texas are classified as "Out-of-District" rather than "Out-of-State" for tuition purposes. NOTE: Credit hours are capped at 15 hrs. | |
| Part-time Students (less than 15 credit hours) | |
|---|---|
| Phillips/Arkansas County resident: (per semester hour) | $80.00 |
| In-State - Out-of-District: (per semester hour) | $95.00 |
| Out-of-State*: (per semester hour) | $121.00 |
| Concurrent (includes tuition and all fees except textbook) | $65.00 |
| *Residents of the boarding states of Louisiana, Oklahoma, Missouri, Mississippi, Tennessee, and Texas are classified as "Out-of-District" rather than "Out-of-State" for tuition purposes. | |
| Fees | |
|---|---|
| Student Services Fee $10.00 (per credit hour) | ($150.00 max) |
| Technology Fee $9.00 (per credit hour) | ($135.00 max) |
| Publication Fee (3 or more credit hours) | $10.00 |
| Security Fee $10.00 (per credit hour) | ($150.00 max) |
| Facility Fee $6.00 (per credit hour) | ($90.00 max) |
| Online Courses $15.00 (per credit hour) | $15.00 per credit hour |
| Course Fees | |
|---|---|
| Allied Health Fees - per credit hour (MLSC, ALHE, NURS, & PNUR) | $10.00 |
| EMT Materials Fee | $150.00 |
| Certification Exam Fee (ALHE 11404) | $135.00 |
| Certification Exam Fee (MLSC 21303) | $215.00 |
| Developmental Math Software Fee (MATH 10373) | $125.00 |
| Lab Fee--Biology, Chemistry & Physical Science courses (Does not cover damage or breakage to non-expendable equipment) | $10.00 |
| Printing | $10.00 |
| Commercial Truck Driving (TRDR 10404) | $1,000.00 |
| Construction Trades Program One and Two Fee: | |
| CTTE 10043 | $250.00 |
| CTTE 11363 | $250.00 |
| OSHA 10 Construction Certification Fee (INEG 10103) | $45.00 |
| OSHA 10 General Industry Certification Fee (AMST 12303) | $45.00 |
| EPA 608 Exam (AMST 12343) | $25.00 |
| Applied Technology Fee - per credit hour (AMST, AINEG, & GDES) | $10.00 |
| Cosmetology Kit | $900.00 |
| Early Childhood Education Field Study & CDA Testing: | |
| ECED 20071 | $350.00 |
| ECED 21061 | $375.00 |
| CompTIA Certification Test Fees | Varies with Certification |
| Fitness Center: | |
| Non-Credit | $55.00/semester |
| Credit | $25.00/semester |
| Physical Education (PEAC courses) | $10.00 |
| Music Fee | $40.00 |
| CPR Certification & Materials Fee | $60.00 |
| Welding Materials Fee (per credit hour) | $30.00 |
| HVAC Materials Fee (AMST 12343) | $25.00 |
| Independent Study | $100.00 |
| Parking Fines | |
|---|---|
| Failure to display parking permit | $15.00 |
| Parking in faculty parking space | $15.00 |
| Blocking another vehicle | $15.00 |
| Parked in two (2) spaces | $30.00 |
| Handicapped parking violation | $60.00 |
| Speeding | $60.00 |
| Disobeying a Police Officer | $100.00 |
| Rowdy Rents Book Rental | |
|---|---|
| Book Rental Fee (per credit hour) | $22.00 |
| Non-Return Book Fee | $66.00 |
| Late Fee (per book/per day) | $10.00 |
| Course Code Fee | Varies |
| Business Office Fees | |
|---|---|
| Tuition payment plan fee | $30.00 |
| Late payment fee (per month) | $25.00 |
| Returned check/payment fee | $25.00 |
| Orientation fee (failure to attend) | $80.00 |
| Official Transcript Fee (1st transcript free) | $5.00 |
| Admissions Testing Fee - Per Section | $10.00 |
| Vehicle Registration (per year): | |
| 1st decal | FREE |
| 2nd decal | $10.00 |
| Graduation | FREE |
| I.D. Card Replacement | $10.00 |
| The Ridge Apartments | |
|---|---|
| Apartment Deposit | $100.00 |
| Quad Occupancy - per semester, Fall/Spring | $1,750.00 |
| Double Occupancy - per semester, Fall/Spring | $2,750.00 |
| Quad Occupancy - per month, Summer | $350.00 |
| Double Occupancy - per month, Summer | $700.00 |
*PCCUA reserves the right to change tuition and fees at any time.